<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:00 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ceda.ashoka.edu.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CEDA</title>
		<link><![CDATA[https://ceda.ashoka.edu.in]]></link>
		<lastBuildDate><![CDATA[Wed, 27 Aug 2025 06:06:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ceda.ashoka.edu.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/unplugged-and-unseen-the-caste-divide-in-connected-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/unplugged-and-unseen-the-caste-divide-in-connected-india/]]></link>
			<title>Unplugged and Unseen: The Caste Divide in Connected India</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 05:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/one-nation-many-disconnects-mapping-indias-home-internet-gaps/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/one-nation-many-disconnects-mapping-indias-home-internet-gaps/]]></link>
			<title>One Nation, Many Disconnects: Mapping India’s Home Internet Gaps</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 06:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/digital-dreams-gendered-realities-women-in-digital-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/digital-dreams-gendered-realities-women-in-digital-india/]]></link>
			<title>Digital dreams, gendered realities: Women in digital India</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 05:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/expanding-yet-unequal-the-story-of-women-owned-informal-enterprises-in-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/expanding-yet-unequal-the-story-of-women-owned-informal-enterprises-in-india/]]></link>
			<title>Expanding, Yet Unequal: The Story of Women-Owned Informal Enterprises in India</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/trends-in-borrowings-of-indian-households-from-2003-2019/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/trends-in-borrowings-of-indian-households-from-2003-2019/]]></link>
			<title>Trends in borrowings of Indian Households from 2003-2019</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 11:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/shadow-classrooms-grip-of-private-tuitions-on-indian-education/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/shadow-classrooms-grip-of-private-tuitions-on-indian-education/]]></link>
			<title>Shadow Classrooms: Grip of Private Tuitions on Indian Education</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 10:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/careers/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 06:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/from-ownership-to-operations-mapping-gender-inequality-in-indias-informal-enterprises/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/from-ownership-to-operations-mapping-gender-inequality-in-indias-informal-enterprises/]]></link>
			<title>From ownership to operations: mapping gender inequality in India’s informal enterprises</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 05:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/republish-policy/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/republish-policy/]]></link>
			<title>Republishing Guidelines</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 05:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/team/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/team/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 19:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/who-pays-the-cost-of-school-education-in-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/who-pays-the-cost-of-school-education-in-india/]]></link>
			<title>Who Pays The Cost of School Education in India?</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 07:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/women-and-work/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/women-and-work/]]></link>
			<title>Women and Work</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 06:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/the-returnship-report/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/the-returnship-report/]]></link>
			<title>The Returnship Road</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 07:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/data-portal/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/data-portal/]]></link>
			<title>Data Portal</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/mahindra-and-mahindra-expanding-gender-diversity-in-manufacturing-the-swaraj-initiative/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/mahindra-and-mahindra-expanding-gender-diversity-in-manufacturing-the-swaraj-initiative/]]></link>
			<title>Mahindra and Mahindra: Expanding Gender Diversity in Manufacturing: The Swaraj Initiative</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/from-intent-to-practice-fostering-gender-inclusive-workplaces-2/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/from-intent-to-practice-fostering-gender-inclusive-workplaces-2/]]></link>
			<title>From Intent to Practice: Fostering Gender-Inclusive Workplaces</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/hcl-efforts-to-repair-the-broken-rung/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/hcl-efforts-to-repair-the-broken-rung/]]></link>
			<title>HCL: Efforts to Repair the Broken Rung</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/hcl-returnship-programs-in-indias-corporate-sector/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/hcl-returnship-programs-in-indias-corporate-sector/]]></link>
			<title>HCL: Returnship Programs in India’s Corporate Sector</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/quess-gender-diversity-in-the-flexi-staffing-sector/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/quess-gender-diversity-in-the-flexi-staffing-sector/]]></link>
			<title>Quess: Gender Diversity in the Flexi Staffing Sector</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/wipro-wow-mom-program-and-gender-equity-journey/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/wipro-wow-mom-program-and-gender-equity-journey/]]></link>
			<title>Wipro: WoW Mom Program and Gender Equity Journey</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/delhivery-pushing-to-diversify-its-warehouse-workforce/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/delhivery-pushing-to-diversify-its-warehouse-workforce/]]></link>
			<title>Delhivery: Pushing to Diversify Its Warehouse Workforce</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/genderstats-5-underage-marriage-1/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/genderstats-5-underage-marriage-1/]]></link>
			<title>GenderStats 5: Underage Marriage &#8211; 1</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 06:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/genderstats-7-underage-marriage-3/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/genderstats-7-underage-marriage-3/]]></link>
			<title>GenderStats 7: Underage Marriage &#8211; 3</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 06:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/genderstats-6-underage-marriage-2/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/genderstats-6-underage-marriage-2/]]></link>
			<title>GenderStats 6: Underage Marriage &#8211; 2</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 06:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/gender-gaps-in-informal-sector-entrepreneurship-in-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/gender-gaps-in-informal-sector-entrepreneurship-in-india/]]></link>
			<title>Gender gaps in informal sector entrepreneurship in India</title>
			<pubDate><![CDATA[Tue, 27 May 2025 06:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/wish-list/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/wish-list/]]></link>
			<title>Wish List</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/themes/household-economics/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/themes/household-economics/]]></link>
			<title>Household Economics</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 07:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/search-page/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/search-page/]]></link>
			<title>Search Page</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 04:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/the-impact-of-the-covid-19-pandemic-on-peoples-economic-lives/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/the-impact-of-the-covid-19-pandemic-on-peoples-economic-lives/]]></link>
			<title>The Impact of the Covid-19 Pandemic on People’s Economic Lives</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 06:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/what-is-the-primary-source-of-drinking-water-for-indian-households/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/what-is-the-primary-source-of-drinking-water-for-indian-households/]]></link>
			<title>What is the primary source of drinking water for Indian households?</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 08:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/is-this-the-place-where-we-sign-up-for-jobs/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/is-this-the-place-where-we-sign-up-for-jobs/]]></link>
			<title>Is this the place where we sign up for jobs?</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/search/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/search/]]></link>
			<title>Search</title>
			<pubDate><![CDATA[Sat, 30 Nov 2024 12:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/growing-more-eating-less-indias-cereal-consumption-patterns/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/growing-more-eating-less-indias-cereal-consumption-patterns/]]></link>
			<title>Growing more, eating less: India’s cereal consumption patterns</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 09:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/payment-history/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/payment-history/]]></link>
			<title>Payment History</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/orders/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/orders/]]></link>
			<title>Orders</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/confirmation/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/confirmation/]]></link>
			<title>Confirmation</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/checkout/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/billing-and-plans/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/billing-and-plans/]]></link>
			<title>Billing and Plans</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/pricing/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 13:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/mgnrega-the-rescue-act-in-need-of-assistance/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/mgnrega-the-rescue-act-in-need-of-assistance/]]></link>
			<title>MGNREGA: The Rescue Act in Need of Assistance</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 12:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/how-much-do-indias-factory-workers-earn-on-average/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/how-much-do-indias-factory-workers-earn-on-average/]]></link>
			<title>How much do India’s factory workers earn on average?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 10:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/the-contractualisation-of-workforce-in-indias-factories-continues/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/the-contractualisation-of-workforce-in-indias-factories-continues/]]></link>
			<title>The contractualisation of workforce in India’s factories continues</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 10:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/a-summer-of-discontent-for-indias-soybean-farmers/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/a-summer-of-discontent-for-indias-soybean-farmers/]]></link>
			<title>A summer of discontent for India’s soybean farmers</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 10:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/how-does-labour-force-participation-vary-across-indian-states/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/how-does-labour-force-participation-vary-across-indian-states/]]></link>
			<title>How does labour force participation vary across Indian states?</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 09:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/are-manufacturing-jobs-growing-or-declining-heres-what-the-data-shows/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/are-manufacturing-jobs-growing-or-declining-heres-what-the-data-shows/]]></link>
			<title>Are manufacturing jobs growing or declining? Here’s what the data shows</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/a-decade-of-the-posh-act-what-the-data-tells-us-about-how-india-inc-has-fared/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/a-decade-of-the-posh-act-what-the-data-tells-us-about-how-india-inc-has-fared/]]></link>
			<title>A decade of the POSH Act: What the data tells us about how India Inc. has fared</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 09:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/under-the-shadow-of-covid-19-economic-activity-hits-a-snag/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/under-the-shadow-of-covid-19-economic-activity-hits-a-snag/]]></link>
			<title>CEDA EcoMeter: Under Covid’s shadow, economy hits a snag</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 07:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/themes/work-and-wages/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/themes/work-and-wages/]]></link>
			<title>Work and Wages</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 14:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ceda.ashoka.edu.in/too-good-to-be-true-steadily-rising-female-labour-force-participation-rates-in-india/]]></guid>
			<link><![CDATA[https://ceda.ashoka.edu.in/too-good-to-be-true-steadily-rising-female-labour-force-participation-rates-in-india/]]></link>
			<title>Too good to be true? Steadily rising female labour force participation rates in India</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 09:11:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
